
Physical & Pallet Specifications
FPC-SET-LRG* Commercial deployment: Deployed by TransGourmet in 32°F–36°F cold-room lanes. Internal ambient test: about 19 hrs at or below 40°F (70°F–77°F). Internal test result, ASTM-aligned method. Not a third-party or ISTA certification.
Estimated Max Payload & Coolant Recipes
| Transit Window | Gel Packs | Wet Flake Ice |
|---|---|---|
| 24h Ambient (70–75°F · bare box) | 25.0 lb Payload + 15.0 lb Gel | 24.8 lb Payload + 15.2 lb Ice |
| 48h Ambient (70–75°F · bare box) | 7.4 lb Payload + 32.6 lb Gel | 6.9 lb Payload + 33.1 lb Ice |
| 48h Ambient + 32 ECT outer carton | 19.1 lb Payload + 20.9 lb Gel | 18.8 lb Payload + 21.2 lb Ice |
| 48h–72h+ Reefer / Multi-Temp (32–38°F) | 27.5–32.5 lb Payload + 7.5–12.5 lb Gel | 27.3–32.4 lb Payload + 7.6–12.7 lb Ice |
Estimates only. Validate against your own lane and product before committing volume.
Order Pallets
| Pallet Tier | FOB / Set | Freight (Estimate) | Landed / Set |
|---|---|---|---|
1–3 Pallets | $9.95 | +$4.89 | $14.84 |
4–7 Pallets | $8.95 | +$5.46 | $14.41 |
8–15 Pallets | $8.25 | +$5.05 | $13.30 |
16–31 Pallets | $7.65 | +$4.13 | $11.78 |
32+ Pallets (40' HC) | $6.95 | +$3.36 | $10.31 |
Order Trial Cartons (10 Sets / Carton)
Ideal for pilot pack-out runs, line trials, and multi-box cold-chain transit testing before committing to a multi-pallet container allocation. Each master carton includes 10 complete sets (10 bases + 10 lids).
Fiber Box Large · 27.5 Qt (26L) vs. Standard EPS Foam
Engineered as a direct dimensional drop-in replacement for legacy EPS fish boxes without requiring changes to shipping lanes or pallet footprints.
| Engineering Criteria | Fiber Box Large · 27.5 Qt (26L) | Standard EPS #25 Fish Box |
|---|---|---|
| Core Material | 100% Virgin FSC® Softwood Cellulose (CAS 9004-34-6) + Internal AKD Sizing | Expanded Polystyrene Foam (Petroleum Styrene Monomer Beads) |
| Usable Internal Payload | 27.5 Quarts (6.9 Gal · 1,456 cu in · 26.0 L) | ~26–27 Quarts (Requires Outer Box) |
| Unit Tare Weight (Set) | 3.15 lbs / set (1,430 g: 2.09 lb base + 1.06 lb lid) | ~1.30 lb (Fragile when dropped) |
| Wall Architecture | 0.90" (23 mm) high-density structural wall & 1.70" (43 mm) double-walled rim · 100% Virgin FSC® Softwood Cellulose (CAS 9004-34-6) | 1.25"–1.50" expanded bead foam (prone to chipping) |
| Pallet Storage Density (72" Stack) | 120 sets nested (5:1 ratio · 80% space saved) | ~24 sets rigid (1:1 ratio · ships 98% air) |
| Compression & Stacking | 450+ lb dry / 220 lb wet static load (certified 5-high reefer stacking) | Bead crush risk under humid reefer condensation |
| Receiver Disposal & OCC Baler | 100% OCC Baler & Curbside Paper Recyclable (cyclos-HTP 85% fiber yield) | Landfill tipping fees · Banned from standard cardboard balers |
| PFAS & Regulatory Compliance | FDA 21 CFR §176.170 · Zero PFAS (<25 ppb) · 100% State-Ban Compliant | Banned or restricted in 10+ US states (WA, OR, CA, NY, NJ, ME, MD, etc.) |
4-Step Cold-Chain Pack-Out Line
Rapid packing cycle that integrates seamlessly with existing conveyor tables and reefer packing staging.
Un-Nest & Stage
Pull pre-nested box bases from high-density pallet stacks in 2 seconds. Zero carton folding, zero taped bottoms, and zero assembly jigs required.
Insert Barrier Liner
Seat food-safe moisture barrier poly liner or absorbent pad into the molded 3D cavity for direct meltwater management during ambient transit.
Load Seafood & Ice
Load chilled fillets, whole finfish, or shellfish directly onto liner. Top with wet flake ice, gel bricks, or dry ice pellets based on target hold duration.
Cap Lid & Band
Friction-fit interlocking lid with stepped rim seal. Secure with standard poly strapping grooves for secure, rigid 5-high reefer pallet stacking.
Proven at Scale: Over 1,200,000 EPS Boxes Eliminated Annually
TransGourmet Seafood deployed the RENW Fiber Box™ across European fresh seafood operations, running direct wet flake ice and 5-high reefer pallet stacking with zero outer carton requirement. Validated across commercial cold rooms (32°F–36°F).